| close X | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 205/70R15 | 96H | SL | BSW | 15477000000 | 26 | 10 | 23 | 44 | 8.2 (6.0) | 5.0 - 7.0 | 11/32 | 793 | 1565 | |
| 265/70R15 | 112H | SL | BSW | 15477080000 | 29 | 17 | 38 | 44 | 10.7 (8.0) | 7.0 - 9.0 | 11/32 | 704 | 2469 | |
| 255/55R16 | 103T | SL | BSW | 15477190000 | 27 | 14 | 32 | 44 | 10.2 (8.0) | 7.0 - 9.0 | 11/32 | 772 | 1929 | |
| 235/60R16 | 100H | SL | BSW | 15477150000 | 27 | 12 | 28 | 44 | 9.4 (7.0) | 6.5 - 8.5 | 11/32 | 769 | 1764 | |
| 215/65R16 | 98H | SL | BSW | 15477110000 | 27 | 12 | 26 | 44 | 8.7 (6.5) | 6.0 - 7.5 | 11/32 | 772 | 1654 | |
| 255/65R16 | 109H | SL | BSW | 15477130000 | 29 | 14 | 32 | 51 | 10.2 (7.5) | 7.0 - 9.0 | 11/32 | 716 | 2271 | |
| 215/70R16 | 100H | SL | BSW | 15477010000 | 27 | 11 | 25 | 51 | 8.7 (6.5) | 5.0 - 7.0 | 11/32 | 742 | 1764 | |
| 225/70R16 | 102H | SL | BSW | 15477030000 | 28 | 12 | 28 | 51 | 9.0 (6.5) | 6.0 - 7.5 | 11/32 | 734 | 1874 | |
| 235/70R16 | 106H | SL | BSW | 15477050000 | 29 | 14 | 32 | 51 | 9.4 (7.0) | 6.0 - 8.0 | 11/32 | 720 | 2094 | |
| 245/70R16 | 107H | SL | BSW | 15477060000 | 29 | 15 | 34 | 51 | 9.8 (7.0) | 6.0 - 8.0 | 11/32 | 707 | 2150 | |
| 265/70R16 | 112H | SL | BSW | 15477090000 | 30 | 17 | 38 | 51 | 10.7 (8.0) | 7.0 - 9.0 | 11/32 | 681 | 2469 | |
| 265/70R16 | 112T | SL | BSW | 15484800000 | 30 | 16 | 36 | 44 | 10.7 (8.0) | 7.0 - 9.0 | 11/32 | 681 | 2469 | |
| 275/70R16 | 114T | SL | BSW | 15477100000 | 31 | 18 | 40 | 44 | 11.0 (8.0) | 7.0 - 9.0 | 11/32 | 669 | 2601 | |
| 255/50R17 | 101V | SL | BSW | 15477220000 | 27 | 14 | 31 | 51 | 10.4 (8.0) | 7.0 - 9.0 | 11/32 | 769 | 1819 | |
| 225/55R17 | 97V | SL | BSW | 15484080000 | 26 | 12 | 26 | 51 | 9.2 (7.0) | 6.0 - 8.0 | 11/32 | 775 | 1609 | |
| 275/55R17 | 109V | SL | BSW | 15477210000 | 28 | 16 | 35 | 51 | 11.2 (8.5) | 7.5 - 9.5 | 11/32 | 721 | 2271 | |
| 255/60R17 | 106V | SL | BSW | 15477170000 | 29 | 15 | 34 | 51 | 10.2 (7.5) | 7.0 - 9.0 | 11/32 | 716 | 2094 | |
| 275/60R17 | 110V | SL | BSW | 15447920000 | 30 | 16 | 36 | 51 | 11.0 (8.0) | 7.5 - 9.5 | 11/32 | 695 | 2337 | |
| 235/65R17 | 108V | XL | BSW | 15477120000 | 29 | 14 | 32 | 51 | 9.4 (7.0) | 6.5 - 8.5 | 11/32 | 718 | 2205 | |
| 265/65R17 | 112H | SL | BSW | 04568110000 | 30 | 16 | 37 | 51 | 10.7 (8.0) | 7.5 - 9.5 | 11/32 | 693 | 2469 | |
| 235/55R18 | 100V | SL | BSW | 04568130000 | 28 | 11 | 25 | 51 | 9.6 (7.5) | 6.5 - 8.5 | 739 | 1764 | ||
| 255/55R18 | 109W | XL | BSW | 15477200000 | 29 | 15 | 35 | 51 | 10.4 (8.0) | 7.0 - 9.0 | 11/32 | 718 | 2271 | |
| 235/60R18 | 107V | XL | BSW | 15478900000 | 29 | 13 | 28 | 51 | 9.4 (7.0) | 6.5 - 8.5 | 11/32 | 716 | 2150 | |
| 255/60R18 | 112V | XL | BSW | 04568120000 | 30 | 18 | 40 | 51 | 10.2 (7.5) | 7.0 - 9.0 | 11/32 | 695 | 2469 | |
| 275/45R19 | 108V | XL | BSW | 15478910000 | 28 | 13 | 29 | 51 | 10.7 (9.0) | 8.5 - 10.5 | 11/32 | 724 | 2205 | |
| 285/45R19 | 107W | SL | BSW | 15484110000 | 29 | 16 | 36 | 51 | 11.2 (9.5) | 9.0 - 10.5 | 11/32 | 716 | 2150 | |
| 255/50R19 | 130W | SL | BSW | 15484090000 | 29 | 15 | 35 | 51 | 10.4 (8.0) | 7.0 - 9.0 | 11/32 | 716 | 2150 | |
| 275/40R20 | 106W | XL | BSW | 15449460000 | 28 | 16 | 35 | 51 | 10.9 (9.5) | 9.0 - 10.5 | 10/32 | 726 | 2094 | |
| 255/45R20 | 105V | XL | BSW | 15447870000 | 29 | 16 | 37 | 51 | 10.0 (8.5) | 8.0 - 9.5 | 11/32 | 719 | 2039 | |
| 275/45R20 | 110V | XL | BSW | 15449440000 | 29 | 16 | 36 | 51 | 10.7 (9.0) | 8.5 - 10.0 | 11/32 | 701 | 2337 | |
| 295/45R20 | 114V | XL | BSW | 15477900000 | 30 | 18 | 39 | 51 | 11.7 (10.0) | 9.5 - 11.0 | 11/32 | 685 | 2601 | |
| 265/50R20 | 111V | SL | BSW | 15447880000 | 30 | 17 | 37 | 51 | 10.9 (8.5) | 7.5 - 9.5 | 11/32 | 685 | 2403 | |
| 285/50R20 | 112V | SL | BSW | 15477490000 | 31 | 18 | 39 | 51 | 11.7 (9.0) | 8.0 - 10.0 | 11/32 | 668 | 2469 | |
| 295/50R20 | 118V | XL | BSW | 15477930000 | 31 | 19 | 42 | 51 | 12.1 (9.5) | 8.0 - 10.5 | 11/32 | 659 | 2910 | |
| 305/50R20 | 120V | SL | BSW | 15477960000 | 32 | 19 | 41 | 51 | 12.4 (9.5) | 8.5 - 11.0 | 11/32 | 652 | 3086 | |
| 275/55R20 | 117V | XL | BSW | 15477910000 | 31 | 18 | 40 | 51 | 11.2 (8.5) | 7.0 - 9.5 | 11/32 | 653 | 2833 | |
| 285/35R22 | 106W | SL | BSW | 15447890000 | 29 | 18 | 40 | 51 | 11.4 (10.0) | 9.5 - 11.0 | 11/32 | 698 | 2094 | |
| 265/40R22 | 106W | SL | BSW | 15447910000 | 30 | 18 | 40 | 51 | 10.7 (9.5) | 9.0 - 10.5 | 11/32 | 687 | 2094 | |
| 305/40R22 | 114V | XL | BSW | 15477920000 | 31 | 19 | 42 | 51 | 12.3 (11.0) | 10.0 - 12.0 | 11/32 | 660 | 2601 | |
| 305/45R22 | 118V | XL | BSW | 15478020000 | 32 | 20 | 44 | 51 | 12.0 (10.0) | 9.5 - 11.0 | 11/32 | 636 | 2910 | |
| 305/40R23 | 115V | XL | BSW | 15477870000 | 32 | 19 | 43 | 51 | 12.3 (11.0) | 10.0 - 12.0 | 11/32 | 639 | 2679 | |
| 305/35R24 | 114V | XL | BSW | 15447940000 | 32 | 19 | 43 | 51 | 12.3 (11.0) | 10.0 - 12.0 | 11/32 | 644 | 2601 | |
| 315/35R24 | 114V | XL | BSW | 15477880000 | 32 | 20 | 44 | 51 | 12.6 (11.0) | 10.0 - 12.0 | 11/32 | 638 | 2601 | |
| 285/40R24 | 112V | XL | BSW | 15447930000 | 33 | 20 | 45 | 51 | 11.4 (10.0) | 9.5 - 11.0 | 11/32 | 632 | 2469 | |
| 305/40R24 | 117V | XL | BSW | 15478060000 | 33 | 20 | 45 | 51 | 12.3 (11.0) | 10.0 - 12.0 | 11/32 | 621 | 2833 | |

UTQG Ratings:
| Tread | Traction | Temperature | |
|---|---|---|---|
| Series < 50 | 320 | A | A |
| Series > 55 | 360 | A | A |
Benefits:
© Continental Tire North America, Inc. 2009. All Rights Reserved. Legal | Media

